Special Features
Last Completed Heat
Last Completed Event
Last Completed ALL
Psych Sheet
Swimmer Email
Meet Package
Alberta Records
Alberta Time Standards
AB-BC Dual Team Criteria
Team Standings - Final
Complete (large) w/ IPS/splits
Results for Team Manager
Meet Manager Backup
Fri Prelim North Pool
#1 Girls 10&U; 400 Free
#3 Girls 12&U; 200 Fly Prelim
#5 Girls 13-14 200 Fly Prelim
#7 Girls 10&U; 100 Breast Prelim
#9 Girls 11-12 100 Breast Prelim
#11 Girls 13-14 100 Breast Prelim
#13 Girls 10&U; 200 Back Prelim
#15 Girls 11-12 200 Back Prelim
#17 Girls 13-14 200 Back Prelim
#19 Girls 10&U; 100 IM Prelim
#21 Girls 11-12 100 IM Prelim
#23 Girls 13-14 100 IM Prelim
#25 Girls 12&U; 1500 Free
Fri Prelim South Pool
#2 Boys 10&U; 400 Free
#4 Boys 12&U; 200 Fly Prelim
#6 Boys 13-14 200 Fly Prelim
#8 Boys 10&U; 100 Breast Prelim
#10 Boys 11-12 100 Breast Prelim
#12 Boys 13-14 100 Breast Prelim
#14 Boys 10&U; 200 Back Prelim
#16 Boys 11-12 200 Back Prelim
#18 Boys 13-14 200 Back Prelim
#20 Boys 10&U; 100 IM Prelim
#22 Boys 11-12 100 IM Prelim
#24 Boys 13-14 100 IM Prelim
#26 Boys 12&U; 1500 Free
#28 Boys 13-14 1500 Free
#27 Girls 13-14 1500 Free
Friday Final
#29 Girls 12&U; 400 FR
#30 Boys 12&U; 400 FR
#31 Girls 13-14 400 FR
#32 Boys 13-14 400 FR
#3 Girls 12&U; 200 Fly Final
#4 Boys 12&U; 200 Fly Final
#5 Girls 13-14 200 Fly Final
#6 Boys 13-14 200 Fly Final
#7 Girls 10&U; 100 Breast Final
#8 Boys 10&U; 100 Breast Final
#9 Girls 11-12 100 Breast Final
#10 Boys 11-12 100 Breast Final
#11 Girls 13-14 100 Breast Final
#12 Boys 13-14 100 Breast Final
#13 Girls 10&U; 200 Back Final
#14 Boys 10&U; 200 Back Final
#15 Girls 11-12 200 Back Final
#16 Boys 11-12 200 Back Final
#17 Girls 13-14 200 Back Final
#18 Boys 13-14 200 Back Final
#19 Girls 10&U; 100 IM Final
#20 Boys 10&U; 100 IM Final
#21 Girls 11-12 100 IM Final
#22 Boys 11-12 100 IM Final
#23 Girls 13-14 100 IM Final
#24 Boys 13-14 100 IM Final
Sat Prelim North Pool
#37 Girls 13-14 200 Free Prelim
#34 Boys 10&U; 200 Free Prelim
#36 Boys 11-12 200 Free Prelim
#38 Boys 13-14 200 Free Prelim
#40 Boys 10&U; 50 Fly Prelim
#42 Boys 11-12 50 Fly Prelim
#44 Boys 13-14 50 Fly Prelim
#46 Boys 12&U; 400 IM
#48 Boys 13-14 400 IM
#50 Boys 10&U; 100 Back Prelim
#52 Boys 11-12 100 Back Prelim
#54 Boys 13-14 100 Back Prelim
#56 Boys 10&U; 200 Breast Prelim
#58 Boys 11-12 200 Breast Prelim
#60 Boys 13-14 200 Breast Prelim
#62 Boys 10&U; 50 Free Prelim
#64 Boys 11-12 50 Free Prelim
#66 Boys 13-14 50 Free Prelim
Sat Prelim South Pool
#33 Girls 10&U; 200 Free Prelim
#35 Girls 11-12 200 Free Prelim
#39 Girls 10&U; 50 Fly Prelim
#41 Girls 11-12 50 Fly Prelim
#43 Girls 13-14 50 Fly Prelim
#45 Girls 12&U; 400 IM
#47 Girls 13-14 400 IM
#49 Girls 10&U; 100 Back Prelim
#51 Girls 11-12 100 Back Prelim
#53 Girls 13-14 100 Back Prelim
#55 Girls 10&U; 200 Breast Prelim
#57 Girls 11-12 200 Breast Prelim
#59 Girls 13-14 200 Breast Prelim
#61 Girls 10&U; 50 Free Prelim
#63 Girls 11-12 50 Free Prelim
#65 Girls 13-14 50 Free Prelim
Saturday Final
#67 Girls 10&U; 200 MR
#68 Boys 10&U; 200 MR
#69 Girls 11-12 200 MR
#70 Boys 11-12 200 MR
#71 Girls 13-14 200 MR
#72 Boys 13-14 200 MR
#33 Girls 10&U; 200 Free Final
#34 Boys 10&U; 200 Free Final
#35 Girls 11-12 200 Free Final
#36 Boys 11-12 200 Free Final
#37 Girls 13-14 200 Free Final
#38 Boys 13-14 200 Free Final
#39 Girls 10&U; 50 Fly Final
#40 Boys 10&U; 50 Fly Final
#41 Girls 11-12 50 Fly Final
#42 Boys 11-12 50 Fly Final
#43 Girls 13-14 50 Fly Final
#44 Boys 13-14 50 Fly Final
#49 Girls 10&U; 100 Back Final
#50 Boys 10&U; 100 Back Final
#51 Girls 11-12 100 Back Final
#52 Boys 11-12 100 Back Final
#53 Girls 13-14 100 Back Final
#54 Boys 13-14 100 Back Final
#55 Girls 10&U; 200 Breast Final
#56 Boys 10&U; 200 Breast Final
#57 Girls 11-12 200 Breast Final
#58 Boys 11-12 200 Breast Final
#59 Girls 13-14 200 Breast Final
#60 Boys 13-14 200 Breast Final
#61 Girls 10&U; 50 Free Final
#62 Boys 10&U; 50 Free Final
#63 Girls 11-12 50 Free Final
#64 Boys 11-12 50 Free Final
#65 Girls 13-14 50 Free Final
#66 Boys 13-14 50 Free Final
Sun Prelim North Pool
#73 Girls 10&U; 200 IM Prelim
#75 Girls 11-12 200 IM Prelim
#79 Girls 10&U; 100 Free Prelim
#81 Girls 11-12 100 Free Prelim
#83 Girls 13-14 100 Free Prelim
#85 Girls 10&U; 50 Breast Prelim
#87 Girls 11-12 50 Breast Prelim
#89 Girls 13-14 50 Breast Prelim
#91 Girls 11-12 400 Free
#93 Girls 13-14 400 Free
#95 Girls 10&U; 100 Fly Prelim
#97 Girls 11-12 100 Fly Prelim
#99 Girls 13-14 100 Fly Prelim
#101 Girls 10&U; 50 Back Prelim
#103 Girls 11-12 50 Back Prelim
#105 Girls 13-14 50 Back Prelim
Sun Prelim South Pool
#77 Girls 13-14 200 IM Prelim
#74 Boys 10&U; 200 IM Prelim
#76 Boys 11-12 200 IM Prelim
#78 Boys 13-14 200 IM Prelim
#80 Boys 10&U; 100 Free Prelim
#82 Boys 11-12 100 Free Prelim
#84 Boys 13-14 100 Free Prelim
#86 Boys 10&U; 50 Breast Prelim
#88 Boys 11-12 50 Breast Prelim
#90 Boys 13-14 50 Breast Prelim
#92 Boys 11-12 400 Free
#94 Boys 13-14 400 Free
#96 Boys 10&U; 100 Fly Prelim
#98 Boys 11-12 100 Fly Prelim
#100 Boys 13-14 100 Fly Prelim
#102 Boys 10&U; 50 Back Prelim
#104 Boys 11-12 50 Back Prelim
#106 Boys 13-14 50 Back Prelim
Sunday Final
#107 Girls 10&U; 200 FR
#108 Boys 10&U; 200 FR
#109 Girls 11-12 200 FR
#110 Boys 11-12 200 FR
#111 Girls 13-14 200 FR
#112 Boys 13-14 200 FR
#73 Girls 10&U; 200 IM Final
#74 Boys 10&U; 200 IM Final
#75 Girls 11-12 200 IM Final
#76 Boys 11-12 200 IM Final
#77 Girls 13-14 200 IM Final
#78 Boys 13-14 200 IM Final
#79 Girls 10&U; 100 Free Final
#80 Boys 10&U; 100 Free Final
#81 Girls 11-12 100 Free Final
#82 Boys 11-12 100 Free Final
#83 Girls 13-14 100 Free Final
#84 Boys 13-14 100 Free Final
#85 Girls 10&U; 50 Breast Final
#86 Boys 10&U; 50 Breast Final
#87 Girls 11-12 50 Breast Final
#88 Boys 11-12 50 Breast Final
#89 Girls 13-14 50 Breast Final
#90 Boys 13-14 50 Breast Final
#95 Girls 10&U; 100 Fly Final
#96 Boys 10&U; 100 Fly Final
#97 Girls 11-12 100 Fly Final
#98 Boys 11-12 100 Fly Final
#99 Girls 13-14 100 Fly Final
#100 Boys 13-14 100 Fly Final
#101 Girls 10&U; 50 Back Final
#102 Boys 10&U; 50 Back Final
#103 Girls 11-12 50 Back Final
#104 Boys 11-12 50 Back Final
#105 Girls 13-14 50 Back Final
#106 Boys 13-14 50 Back Final
Links
UCSC Home
SwimDirect Results
Swim Alberta
Talisman Centre